The Ontario Lottery and Gaming Corporation (OLG) created the Lottario lottery for players in the province of Ontario. For Lottario draws, seven balls (six main numbers and one Bonus number) are drawn at random from a ball machine with balls numbered 1 to 46. The first draw for Ontario 49 was on February 1, 1992, and the draws take place once a week on Saturday. You can augment your Ontario 49 ticket by purchasing the Encore.
Number of Draws:
1412
Official Website:
First Draw:
Saturday, February 1, 1992
Country:
Canada
Draw Days:
Saturday
Draw Format:
6 Main Numbers, 1 Bonus Number
Play Format:
Play 6 Main Numbers
Main Number Choices:
45
Match | MAIN DRAW Prize | Odds/$1 Play |
6 of 6 | Win or share 44% of the total prize pool | 1 in 4,072,530 |
5 of 6 + Bonus | 5.4% of the total prize pool | 1 in 678,755 |
5 of 6 | 19% of the total prize pool | 1 in 17,861 |
4 of 6 | 31% of the total prize pool | 1 in 366.4 |
3 of 6 | $5 | 1 in 22.28< |
Odds of winning any prize are 1 in 20.89
![]() 2 | ![]() 13 | ![]() 16 | ![]() 22 | ![]() 31 | ![]() 33 | ![]() 10 Bonus |
![]() 4 | ![]() 13 | ![]() 29 | ![]() 35 | ![]() 36 | ![]() 39 | ![]() 28 Bonus |
![]() 3 | ![]() 11 | ![]() 15 | ![]() 17 | ![]() 23 | ![]() 37 | ![]() 42 Bonus |
![]() 2 | ![]() 5 | ![]() 27 | ![]() 29 | ![]() 34 | ![]() 35 | ![]() 23 Bonus |
![]() 3 | ![]() 13 | ![]() 31 | ![]() 33 | ![]() 35 | ![]() 41 | ![]() 9 Bonus |
Click here to view past draw numbers for Lottario
Click here to perform a Quick-Pick for Lottario
Click here to search for your numbers for Lottario
(From: Saturday, February 1, 1992)