With the popularity of Canada's LOTTO MAX, many of the different regions in Canada created a lottery with a similar structure. The WCLC (Western Canada Lottery Commission) had the first draw of WesternMAX on March 1, 2013 for the 3 prairie provinces and the 3 territories. Similar to LOTTO MAX, eight balls (seven main numbers and one Bonus number) are drawn for Western MAX. The draws take place once a week on Fridays.
Number of Draws:
312
Official Website:
First Draw:
Friday, March 1, 2013
Country:
Canada
Draw Days:
Friday
Draw Format:
7 Main Numbers, 1 Bonus Number
Play Format:
Play 7 Main Numbers
Main Number Choices:
49
Match | MAIN DRAW Prize | Odds/$2 Play |
7 of 7 | Win or share $2 Million | 1 in 28,633,528 |
6 of 7+Bonus | Win or share $100,000 | 1 in 4,090,504 |
6 of 7 | $1,000 | 1 in 99,768 |
5 of 7 | $100 | 1 in 1,584 |
4 of 7 | $10 | 1 in 71.3 |
3 of 7+Bonus | $10 | 1 in 76.7 |
3 of 7 | $2 | 1 in 8.1 |
Odds of winning any prize are 1 in 6.6
![]() 15 | ![]() 16 | ![]() 21 | ![]() 32 | ![]() 33 | ![]() 41 | ![]() 43 | ![]() 49 Bonus |
![]() 7 | ![]() 25 | ![]() 26 | ![]() 33 | ![]() 38 | ![]() 42 | ![]() 45 | ![]() 11 Bonus |
![]() 7 | ![]() 11 | ![]() 12 | ![]() 18 | ![]() 23 | ![]() 24 | ![]() 48 | ![]() 34 Bonus |
![]() 2 | ![]() 15 | ![]() 16 | ![]() 22 | ![]() 25 | ![]() 41 | ![]() 47 | ![]() 26 Bonus |
![]() 1 | ![]() 3 | ![]() 8 | ![]() 20 | ![]() 24 | ![]() 38 | ![]() 49 | ![]() 30 Bonus |
Click here to view past draw numbers for Western Max
Click here to perform a Quick-Pick for Western Max
Click here to search for your numbers for Western Max
(From: Friday, March 1, 2013)